
① SR-22/FR-44 Basics + State-by-State Snapshot (2025)
Bookmark-worthy table below (expand or adapt for your CMS). It highlights the program name, typical “how long,” and a notable rule you can turn into internal links/outbound citations per state DMV.
| State | Program | Typical Duration | Notable Rule / Quirk |
|---|---|---|---|
| California | SR-22 | ~3 years | Proof of insurance filing required & maintained for 3 years after certain suspensions/DUI; SR-22/SR-1P acceptable. カリフォルニア州車両管理局+1 |
| Colorado | SR-22 | ~3 years | Insurer must notify DMV on cancellation; lapse alone can suspend license. dmv.colorado.gov |
| Florida | FR-44 (DUI) / SR-22 (non-DUI) | Often 3 years | FR-44 requires 100/300/50; tracked via “Transaction 44/46”. SR-22 is 10/20/10 for applicable non-DUI cases. flhsmv.gov+1 |
| Georgia | SR-22A / SR-22 | Up to 3 years | For 2nd+ “No Insurance,” SR-22A with prepaid 6-month blocks and 3-year maintenance. Lapse cancels license. Georgia Department of Driver Services+1 |
| Illinois | SR-22 | 36 months | Any lapse triggers suspension; broad use across uninsured/points/DUI contexts. ilsos.gov |
| Missouri | SR-22 / SR-22A | 2–3 years | Commonly 2 years (judgment/points), but some cases = 3 years from eligibility; SR-22A referenced in forms. ミズーリ州歳入省+2ミズーリ州歳入省+2 |
| Texas | SR-22 / SR-22A | ~2 years (many alcohol-related) | DPS explains SR-22; legacy SR-22A references remain in official materials. テキサス州公安全部+1 |
| Virginia | FR-44 (DUI) / SR-22 | Often 3 years | FR-44 = double state minimums. VA minimums increase to $50/100/25 on Jan 1, 2025, then $60/120/30 in 2027. dol.wa.gov+1 |
| Washington | SR-22 | ~3 years | Clock often runs from “eligible to reinstate” date; details on WA DOL. |
| Alaska | SR-22 | ~3 years (most offenses) | DMV: SR-22 is proof for the future; non-owner SR-22 available. アラスカ州自動車局 |
Sources for table highlights: CA DMV, CO DMV, FLHSMV manuals, GA DDS, IL Secretary of State, MO DOR, TX DPS, VA DMV, WA DOL, AK DMV. アラスカ州自動車局+15カリフォルニア州車両管理局+15カリフォルニア州車両管理局+15
Note on states that don’t use SR-22: Some states verify insurance without SR-22 filings. Pennsylvania is often cited as not using SR-22; the PennDOT pages cover “financial responsibility” proofs but do not reference SR-22, and press/consumer sources note SR-22 isn’t required there. Always follow your state notice. パブリックアドミニストレーション+1
FR-44 deep dive (Florida & Virginia)
- Florida: After DUI convictions (post-10/1/2007), drivers must carry FR-44 with 100/300/50 liability and continuous proof; insurers file “Transaction 44,” cancel via “FR-46.” Some filings are non-cancellable within the policy period per state instructions to carriers. flhsmv.gov+2flhsmv.gov+2
- Virginia: FR-44 = 2× the ordinary minimums; Virginia’s minimums increase on Jan 1, 2025 to $50/100/25, which means FR-44 doubles those new minimums. dol.wa.gov+1